Sunday

Sunday

8:45: K4 500m Men U18 Final

8:52: K2 500m Women U18 Final

9:00: K2 500m Men U16 Final

9:07: K1 500m Women U16 Final

9:15: K2 500m Men U21 Final

9:22: K4 500m Women U21 Final

PRICE CEREMONY STARTS 34-39

10:00: K1 500m Men U18 Final

10:07: K4 500m Women U18 Final

10:15: K1 500m Men U21 Final

10:22: K2 500m Women U21 Final

10:30: K2 500m Women U16 Final

11:37: K4 500m Men U16 Final

PRICE CEREMONY STARTS 40-45

11:22: K1 500m Women U18 Final

11:30: K2 500m Men U18 Final

11:37: K4 500m Men U21 Final

11:45: K1 500m Women U21 Final

11:52: K1 500m Men U16 Final

12:00: K4 500m Women U16 Final

12:07: K4 500m Men U21 Final

PRICE CEREMONY STARTS 46-52

13:00: K4 1000m Men U16 Final

13:10: K2 1000m Men U18 Final

13:20: K2 1000m Women U18 Final

13:30: K2 1000m Men U21 Final

13:40: K4 1000m Women U16 Final

PRICE CEREMONY STARTS 53-57

14:10: K2 5000m Men U18 Final

14:11: K1 5000m Women U18 Final

14:45: K2 2500m Men U16 Final

14:46: K1 2500m Women U16 Final

15:10: K1 5000m Men U21 Final

15:11: K2 5000m Women U21 Final

PRICE CEREMONY STARTS 58-63