Saturday

Saturday

9:00: K1 200m Men U16 Final

9:05: K2 200m Women U16 Final

9:10: K2 200m Men U18 Final

9:15: K4 200m Women U18 Final

9:20: K1 200m Men U21 Final

9:25: K2 200m Women U21 Final

PRICE CEREMONY STARTS 1-6

10:00: K4 200m Women U16 Final

10:05: K2 200m Men U16 Final

10:10: K1 200m Men U18 Final

10:15: K2 200m Women U18 Final

10:20: K2 200m Men U21 Final

10:25: K4 200m Women U21 Final

PRICE CEREMONY STARTS 7-12

11:00: K4 200m Men U16 Final

11:05: K1 200m Women U16 Final

11:10: K1 200m Women U18 Final

11:15: K1 200m Women U21 Final

PRICE CEREMONY STARTS 13-16

11:50: K2 200m MIX16 Final

11:55: K2 200m MIX18 Final

12:00: K2 200m MIX21 Final

PRICE CEREMONY STARTS 17-19

13:30: K4 1000m Men U18 Final

13:40: K1 1000m Women U21 Final

13:50: K1 1000m Men U21 Final

14:00: K1 1000m Women U18 Final

PRICE CEREMONY STARTS 20-23

14:40: K1 1000m Men U18 Final

14:50: K2 1000m Women U21 Final

15:00: K4 1000m Men U21 Final

15:30: Relay K1 6x200m U16 MIX Final

PRICE CEREMONY STARTS 24-27

16:00: K2 5000m Men U21 Final

16:01: K1 5000m Women U21 Final

16:35: K1 5000m Men U18 Final

16:36: K2 5000m Women U18 Final

17:10: K1 2500m Men U16 Final

17:11: K2 2500m Women U16 Final

PRICE CEREMONY STARTS 28-33